We have gained recognition as an eminent enterprise, devotedly engaged in manufacturing a broad range of Washed Activated Carbon.
We have gained recognition as an eminent enterprise, devotedly engaged in manufacturing a broad range of Washed Activated Carbon.
GRADE | MB VAL | ASH CONTENT | PH | IRON | MESH SIZE | ||
---|---|---|---|---|---|---|---|
METHYLENE BLUE | 180 | 200 | 250 | 280 | 300 | ||
ASH CONTENT | 2% | 1.5% | 1.5% | 1% | 1% | ||
PH | 6.5TO7.5 | 6.5TO7.5 | 6.5TO7.5 | 6.5TO7.5 | 6.5TO7.5 | ||
MOISTURE | 5% MAX. | 5%MAX. | 5%MAX. | 5%MAX. | 5%MAX. | ||
MESH SIZE BBS 90% PASS | 200 | 200 | 200 | 200 | 200 | ||
ACID SOLUBLE MATTER (W /W) % | 3 | 2.5 | 2 | 1.8 | 1.8 | ||
WATER SOLUBLE MATTER | 2 | 1.5 | 1 | 1.9 | 1.9 | ||
IRON AS FE | 500PPM | 400PPM | 380PPM | 200 | 180PPM | ||
CHLORIDE | 300PPM | 250PPM | 330PPM | 200PPM | 200PPM | ||
SULPHATE | 600PPM | 550PPM | 550PPM | 550PPM | 500PPM |
MINIMUM ORDER QUANTITY: | 500 KG |
---|---|
ITEM CODE: | AC-02 |
HIGH EFFECTIVENESSS |
---|
SAFE TO USE |
PRECISELY PROCESSED |
We are engaged in manufacturing of wide range of Wood Based Activated Carbon since 2010 with an object.
© 2022 Mustan. Designed by Motion Webtech LLP.